0146
JF TECHNOLOGY BERHAD
Sector: Technology | Market: MAIN
Key Financials
Extracted from official Bursa Malaysia quarterly filings. Latest 4 quarters, side by side.
Q2 FY2026Q1 FY2026Q4 FY2025Q3 FY2025
Income Statement
| Metric | Q2 FY2026 RM '000 | Q1 FY2026 RM '000 | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 |
|---|---|---|---|---|
| Revenue | 20.71 | 15.355 | 12.867 | 10.551 |
| Cost of sales | -9.295 | -7.275 | -6.472 | -4.405 |
| Gross profit | 11.415 | 8.08 | 6.395 | 6.146 |
| Operating expenses | -8.373 | -6.843 | -6.765 | -5.941 |
| Profit from operations | 3.544 | 1.557 | 0.079 | 0.57 |
| Finance cost | -0.078 | - | -0.054 | -0.042 |
| Finance costs | - | -0.062 | - | - |
| Profit before taxation | 3.504 | - | 0.449 | 1.178 |
| Profit before tax | - | 1.977 | - | - |
| Tax Expense | -0.401 | -0.169 | 0.686 | -0.085 |
| Profit for the financial period | 3.103 | - | - | 1.093 |
| Net profit | - | 1.683 | 0.901 | - |
| Earnings Per Share (Basic) | - | 0 | 0 | - |
| Profit attributable to owners of the Company | - | - | - | 0.956 |
| Earnings Per Share (EPS) - Basic (Sen) | 0 | - | - | 0 |
| Earnings Per Share (Diluted) | - | 0 | - | - |
| Earnings Per Share (EPS) - Diluted (Sen) | - | - | - | 0 |
Balance Sheet
| Metric | Q2 FY2026 RM '000 | Q1 FY2026 RM '000 | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 |
|---|---|---|---|---|
| ASSETS | 0 | 0 | 0 | 0 |
| Non-current assets | 0 | 0 | 0 | 0 |
| Property, plant and equipment | 49.979 | 50.473 | 51.491 | 52.559 |
| Rights to use assets | 7.955 | 4.881 | 5.189 | 5.247 |
| Investments in an associate | - | - | 1.022 | - |
| Investments in associate | 6.376 | 1.083 | - | 1.068 |
| Deferred tax asset | 0.035 | 0.172 | 0.036 | 0.055 |
| Other investments | 2.395 | 0.5 | 0.504 | 0.586 |
| Non-current assets subtotal | - | - | 58.242 | 59.515 |
| Total Non-current assets | 66.74 | 57.109 | - | - |
| INTANGIBLE ASSETS | 4.101 | 4.192 | 4.283 | 4.375 |
| GOODWILL | 21.313 | 4.497 | 4.496 | 0 |
| Current assets | 0 | 0 | 0 | 0 |
| Inventories | 9.971 | 8.631 | 8.183 | 7.445 |
| Trade receivables | 23.641 | 13.819 | 11.794 | 9.712 |
| Other receivables, deposits and prepayments | 2.437 | 3.242 | 1.433 | 1.241 |
| Current tax assets | 1.827 | 1.721 | 1.781 | 1.88 |
| Fixed deposit with a licensed bank | 0.757 | 0.254 | 0.253 | 0.252 |
| Cash and cash equivalents | 71.011 | 57.504 | 61.224 | 62.058 |
| Total Current assets | 109.644 | 85.171 | - | - |
| Current assets subtotal | - | - | 84.668 | 82.588 |
| TOTAL ASSETS | 201.798 | 150.969 | 151.689 | 146.478 |
| EQUITY AND LIABILITIES | 0 | 0 | 0 | 0 |
| Equity attributable to owners of the company | 151.501 | 132.536 | 0 | 0 |
| Share capital | 113.193 | 94.066 | 94.066 | 94.066 |
| Capital Reserves | 2.481 | 2.481 | 2.481 | 2.257 |
| Treasury Shares | -0.932 | -0.932 | - | - |
| Currency Translation Reserves | -0.345 | -0.175 | -0.175 | -0.178 |
| Retained Earnings | 37.104 | 37.096 | 35.412 | 34.475 |
| Equity attributable to owners of the Company subtotal | - | - | 131.784 | 130.62 |
| Non-controlling interest | 3.236 | 2.535 | 2.391 | 2.125 |
| Total equity | 154.737 | 135.071 | 134.175 | 132.745 |
| Non-current liabilities | 0 | 0 | 0 | 0 |
| Borrowings | 0.593 | 0.255 | 0.806 | 0.826 |
| Lease liabilities | 1.097 | 0.376 | 0.506 | 0.328 |
| Deferred Income | 0.323 | 0.615 | 2.819 | 2.962 |
| Other payables | - | - | 0.703 | - |
| Deferred tax liabilities | 1.527 | 1.355 | 1.202 | 1.871 |
| Non-current liabilities subtotal | - | - | 7.77 | 8.166 |
| Other payable | 0.702 | 0.702 | - | - |
| Provision for restoration cost | 0.558 | 0.561 | - | - |
| Current liabilities | 0 | 0 | 0 | 0 |
| Trade payables | 5.539 | 1.993 | 1.911 | 0.961 |
| Total non-current liabilities | 10.03 | 7.726 | - | - |
| Other payables and accruals | 29.162 | 4.787 | 6.471 | 3.344 |
| Current tax liabilities | 0.317 | 0.146 | 0.05 | 0.108 |
| Total current liabilities | 37.031 | 8.172 | 9.744 | 5.567 |
| Total liabilities | 47.061 | 15.898 | 17.514 | 13.733 |
| TOTAL EQUITY AND LIABILITIES | 201.798 | 150.969 | 151.689 | 146.478 |
Cash Flow Statement
| Metric | Q2 FY2026 RM '000 | Q1 FY2026 RM '000 | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 |
|---|---|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES | 0 | 0 | 0 | 0 |
| Profit before tax | 5.481 | 1.977 | 3.793 | 3.345 |
| Adjustments for : | 0 | 0 | 0 | 0 |
| Amortisation of intangible asset | 0.183 | 0.091 | 0.366 | 0.274 |
| Amortisation of deferred income | -0.339 | -0.175 | -0.595 | -0.451 |
| Depreciation of property, plant and equipment | 1.925 | 1.169 | 4.635 | 3.424 |
| Depreciation of right-of-use assets | 0.962 | 0.298 | 0.697 | 0.49 |
| Dividend income | -0.003 | 0 | -0.012 | -0.006 |
| Expected credit loss on receivables | - | - | 0.042 | - |
| Fair value loss/(gain) from short-term funds | - | 0.004 | 0.214 | 0.132 |
| (Gain)/Loss on disposal of property, plant and equipment | - | - | 0.004 | -0.043 |
| Property, plant and equipment written off | - | - | 0 | 0 |
| Fair value loss/(gain) from short-term investments | 0.462 | - | - | - |
| Interest expense | 0.115 | 0.05 | 0.189 | 0.135 |
| Unwinding of discount factor | 0.025 | 0.012 | - | - |
| Impairment of goodwill | - | - | 0 | 0 |
| Loss on disposal of property, plant and equipment | 0 | 0 | - | - |
| Impairment of intangible asset | - | - | 0 | 0 |
| Inventories written down | 0.088 | 0.039 | 0.547 | 0.232 |
| Interest income from short-term funds | -0.678 | -0.422 | -1.913 | -1.443 |
| Share of (profit)/loss of an associate | 0.158 | -0.06 | -0.357 | -0.403 |
| Unrealised gain on foreign exchange | - | -0.037 | 0 | 0 |
| Unrealised loss on foreign exchange | 0.288 | 0 | 0.371 | 0.231 |
| Operating profit before working capital changes | 8.667 | 2.946 | 7.981 | 5.917 |
| Changes in working capital: | 0 | 0 | 0 | 0 |
| Decrease/(Increase) in inventories | -1.024 | -0.486 | -0.538 | -0.231 |
| Decrease/(Increase) in receivables | -5.992 | -3.877 | -0.876 | -0.687 |
| (Decrease)/Increase in payables | 0.294 | -0.713 | -0.929 | -2.084 |
| Cash generated from/(used in) operating activities | 1.945 | -2.13 | 5.638 | 2.915 |
| Income tax refund/(paid) | -0.752 | -0.308 | -0.286 | -0.063 |
| Net cash generated from/ (used in) operating activities | 1.193 | -2.438 | 5.352 | 2.852 |
| CASH FLOWS FROM INVESTING ACTIVITIES | 0 | 0 | 0 | 0 |
| Dividend received | 0.003 | 0 | 0.012 | 0.006 |
| Government grant received | 0.584 | 0.581 | 0.009 | 0.009 |
| Interest received | 0.678 | 0.422 | 1.913 | 1.443 |
| Investment in fixed deposits pledged to licensed banks | -0.504 | -0.001 | -0.006 | -0.004 |
| Proceeds from disposal of property, plant and equipment | 0 | 0 | 0.049 | 0.047 |
| Investment in an associate | -5.512 | - | 0 | 0 |
| Purchase of property, plant and equipment | -0.397 | -0.142 | -0.287 | -1.096 |
| Proceeds from disposal of other investment | - | - | 0 | 0 |
| Investment in short term investment | -2.353 | - | - | - |
| Net cash from acquisition of subsidiaries | 2.434 | - | - | - |
| Net cash for acquisition of a subsidiary | - | 0 | -3.922 | - |
| Net cash from/ (used in) investing activities | -5.067 | 0.86 | -2.232 | 0.405 |
| CASH FLOWS FROM FINANCING ACTIVITIES | 0 | 0 | 0 | 0 |
| Dividends paid | -2.312 | 0 | -4.636 | -4.636 |
| Interest paid | -0.115 | -0.05 | -0.185 | -0.135 |
| Reimbursement from hire purchase facility | 0 | 0 | 0.788 | 0.788 |
| Net proceeds from issuance of shares | 19.127 | - | - | - |
| Purchase of treasury shares | -0.932 | -0.932 | - | - |
| Repayment of lease liabilities | -0.415 | -0.415 | -0.993 | -0.993 |
| Repayment of hire purchase payables | -0.781 | -0.208 | -0.279 | -0.158 |
| Net drawdown/(repayment) of term loan | -0.646 | -0.598 | 0.464 | 0.511 |
| Net cash (used in)/ from financing activities | 13.926 | -2.203 | -4.841 | -4.623 |
| Net (decrease)/ increase in cash and cash equivalents | 10.052 | -3.781 | -1.721 | -1.366 |
| Cash and cash equivalents at beginning of period | 61.224 | 61.224 | 63.722 | 63.722 |
| Effects of exchange rate changes | -0.265 | 0.061 | -0.777 | -0.298 |
| Cash and cash equivalents at end of period | 71.011 | 57.504 | 61.224 | 62.058 |
| Cash and cash equivalents consist of: | 0 | 0 | - | 0 |
| Short Term Funds | 17.026 | 47.993 | - | 56.638 |
| Cash and bank balances | 53.985 | 9.511 | - | 5.42 |
Investor Solutions
What's slowing down your research?
We're building customized tools for investors. Tell us your biggest challenge and we'll let you know when we solve it.
