4197
Sime Darby Berhad
Sector: Industrial | Market: MAIN
Key Financials
Extracted from official Bursa Malaysia quarterly filings. Latest 4 quarters, side by side.
Q2 FY2026Q1 FY2026Q4 FY2025Q3 FY2025
Income Statement
| Metric | Q2 FY2026 RM '000 | Q1 FY2026 RM '000 | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 |
|---|---|---|---|---|
| Income Statement | 0 | - | 0 | - |
| Income Statement Header | - | - | - | 0 |
| Revenue | 18,974 | 18,031 | 17,758 | 16,313 |
| Operating expenses | -18,455 | -17,587 | -17,336 | -16,006 |
| Cost of sales | -18,455 | - | - | - |
| Gross profit | 602 | 184 | - | - |
| Other operating income | - | 71 | 171 | 78 |
| Operating profit | - | 542 | 1,046 | 395 |
| Other gains and losses | - | 27 | 453 | 10 |
| Operating expenses (subtotal) | - | -17,587 | - | - |
| Finance income | 28 | 26 | 26 | 24 |
| Finance costs | -133 | -133 | -135 | -152 |
| Share of results of joint ventures and associates | - | 144 | 109 | 126 |
| Profit before tax | 662 | 579 | 1,046 | 393 |
| Profit before interest and tax | - | 686 | 1,155 | 521 |
| Tax | -141 | - | - | - |
| Net profit | 521 | - | - | - |
| Earnings per share (EPS) - Basic from continuing operations (sen) | 0.006 | - | - | - |
| Taxation | - | -130 | -216 | -117 |
| Profit from continuing operations | - | - | 830 | 276 |
| Net profit (Profit for the period) | - | 449 | - | - |
| Profit from discontinued operations | - | - | 0 | - |
| Profit for the period | - | - | 830 | 276 |
| Profit attributable to owners of the Company from continuing operations | - | - | - | 193 |
| Net profit attributable to owners of the Company | - | 355 | - | - |
| Basic earnings per share (EPS) from continuing operations (sen) | - | 0.005 | 0.011 | - |
| Profit attributable to owners of the Company from discontinued operations | - | - | - | 7 |
| Profit attributable to owners of the Company (Net Profit) | - | - | 763 | 193 |
| Basic earnings per share (EPS) total (sen) | - | 0.005 | 0.011 | - |
| Basic earnings per share (EPS) from discontinued operations (sen) | - | - | 0 | - |
| Basic earnings per share from continuing operations (sen) | - | - | - | 0.003 |
| Basic earnings per share from discontinued operations (sen) | - | - | - | 0 |
| Total basic earnings per share (sen) | - | - | - | 0.003 |
| Basic earnings per share attributable to owners of the Company from continuing operations | - | - | - | 0.003 |
| Basic earnings per share attributable to owners of the Company from discontinued operations | - | - | - | 0 |
| Weighted average number of ordinary shares in issue | - | - | - | 6,816,000 |
Balance Sheet
| Metric | Q2 FY2026 RM '000 | Q1 FY2026 RM '000 | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 |
|---|---|---|---|---|
| Non-current assets | 22.177 | 23.037 | 23.056 | 0 |
| Property, plant and equipment | 11.965 | 12.121 | 12.012 | 12,042 |
| Right-of-use assets | 2.821 | 2.921 | 3.035 | 3,144 |
| Investment properties | 0.559 | 0.564 | 0.58 | 693 |
| Intangible assets | 2.868 | 2.951 | 2.966 | 3,005 |
| Joint ventures and associates | 3.498 | 3.357 | 3.306 | 3,401 |
| Financial assets at fair value through profit or loss | 0.349 | 0.421 | 0.068 | 130 |
| Deferred tax assets | 0.815 | 0.859 | 0.88 | 948 |
| Derivative assets | 0.03 | 0.034 | 0.009 | 28 |
| Receivables and other assets | 0.179 | 0.194 | 0.2 | 178 |
| Non-current assets total | 22.771 | - | - | - |
| Current assets | 23.311 | 23.64 | 24.124 | 0 |
| Inventories | 11.397 | 12.035 | - | 12,433 |
| Receivables, contract assets and other assets | 6.975 | 7.273 | 7.538 | 6,839 |
| Prepayments | 1.13 | 1.007 | 0.862 | 1,050 |
| Tax recoverable | 0.133 | 0.149 | 0.138 | 159 |
| Bank balances, deposits and cash | 3.297 | 2.721 | 3.039 | 2,750 |
| Inventories (non-current) | - | - | 0 | - |
| Current assets total | 23.311 | - | - | - |
| Total non-current assets | - | - | 23.056 | 23,611 |
| Assets held for sale | 0.211 | 0.224 | - | - |
| Inventories (current) | - | - | 12.106 | - |
| Total assets | 46.293 | 46.901 | 47.417 | 47,070 |
| Financial assets at fair value through profit or loss (current) | - | - | 0.382 | - |
| Equity | 23.017 | 23.058 | 23.345 | 0 |
| Share capital | 9.33 | 9.33 | 9.33 | 9,330 |
| Reserves | 9.609 | 9.503 | 9.874 | 9,188 |
| Attributable to owners of the Company | 18.939 | 18.833 | 19.204 | 18,518 |
| Derivative assets (current) | - | - | 0.059 | - |
| Non-controlling interests | 2.897 | 3.027 | 2.96 | 2,836 |
| Perpetual sukuk | 1.181 | 1.198 | 1.181 | 1,198 |
| Total current assets | - | - | 24.124 | 23,389 |
| Total equity | 23.017 | 23.058 | 23.345 | 22,552 |
| Non-current liabilities | 7.258 | 8.343 | 8.59 | 0 |
| Disposal groups and assets held for sale | - | - | 0.237 | 70 |
| Borrowings | 2.616 | 3.006 | - | 2,876 |
| Lease liabilities | 0.401 | 0.437 | - | 470 |
| Derivative liabilities | 0.046 | 0.012 | - | 19 |
| Payables, contract liabilities and other liabilities | 0.797 | 0.769 | - | 740 |
| Deferred tax liabilities | 0.82 | 0.878 | 0.912 | 979 |
| Non-current liabilities total | 7.258 | - | - | - |
| Current liabilities | 16.018 | 15.5 | 15.482 | 0 |
| Borrowings (non-current) | - | - | 4.891 | - |
| Lease liabilities (non-current) | - | - | 2.007 | - |
| Payables and other liabilities | 10.104 | 9.333 | - | 9,717 |
| Derivative liabilities (non-current) | - | - | 0 | - |
| Contract liabilities | 2.231 | 2.051 | 1.961 | 1,951 |
| Payables, contract liabilities and other liabilities (non-current) | - | - | 0.78 | - |
| Provisions | 0.436 | 0.427 | 0.427 | 452 |
| Tax payable | 0.184 | 0.234 | 0.241 | 271 |
| Total non-current liabilities | - | - | 8.59 | 8,762 |
| Current liabilities total | 16.018 | - | - | - |
| Total liabilities | 23.276 | 23.843 | 24.072 | 24,518 |
| Borrowings (current) | - | - | 2.231 | - |
| Total equity and liabilities | 46.293 | 46.901 | 47.417 | 47,070 |
| Lease liabilities (current) | - | - | 0.441 | - |
| Derivative liabilities (current) | - | - | 0.047 | - |
| Payables and other liabilities (current) | - | - | 10.134 | - |
| Total current liabilities | - | - | 15.482 | 15,756 |
| Liabilities associated with disposal groups | - | - | 0 | 0 |
Cash Flow Statement
| Metric | Q2 FY2026 RM '000 | Q1 FY2026 RM '000 | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 |
|---|---|---|---|---|
| Cash flow from operating activities | 0 | 0 | 0 | 0 |
| Profit for the period from continuing operations | 970 | 449 | 2,388 | 1,558 |
| Adjustments for: | 0 | - | 0 | 0 |
| Dividend income from financial assets | -4 | -4 | 0 | - |
| Share of results of joint ventures and associates | -309,000 | -144 | -513 | -404 |
| Finance income | -54,000 | -26 | -106 | -80 |
| Finance costs | 266,000 | 133 | 647 | 512 |
| Taxation | 271,000 | 130 | 663 | 447 |
| Gain on disposal of fixed assets (net) | 0 | -3 | -916 | -457 |
| Gain on disposal of businesses and equity investments (net) | -29,000 | -29 | -65 | -62 |
| Depreciation and amortisation | 1,017,000 | 509 | 2,126 | 1,604 |
| Impairment of fixed assets (net) | 1,000 | - | 28 | 22 |
| Impairment of fixed assets/(Reversal of impairment of fixed assets) (net) | - | 1 | - | - |
| (Reversal of impairment of receivables)/Impairment of receivables (net) | 13,000 | - | -23 | -34 |
| Impairment of receivables/(Reversal of impairment of receivables) (net) | - | 4 | - | - |
| (Inventory write-down and provision)/Reversal of inventory write-down and provision (net) | -3,000 | - | - | - |
| Inventory write-down and provision | - | 0 | 279 | 128 |
| Fair value gain on financial assets at fair value through profit or loss (net) | -5,000 | -2 | -4 | -2 |
| Other non-cash items | -15,000 | -4 | -47 | -39 |
| Total adjustments subtotal | 2,119,000 | 1,014 | - | - |
| Changes in working capital: | 0 | 0 | 0 | 0 |
| Inventories | 702,000 | 100 | 2,044 | 1,685 |
| Rental assets | -588,000 | -279 | -1,199 | -917 |
| Trade, other receivables and prepayments | - | 48 | -154 | 572 |
| Receivables and other assets | 113,000 | - | - | - |
| Trade, other payables and provisions | - | -597 | 461 | -438 |
| Payables and other liabilities | 585,000 | - | - | - |
| Cash generated from operations subtotal | 2,931,000 | - | - | - |
| Cash generated from operations | - | 286 | 5,609 | - |
| Tax paid (net) | -352,000 | -170 | -789 | -576 |
| Dividends received from joint ventures and associates | 132,000 | 113 | 494 | - |
| Dividends received from financial assets | 4,000 | 4 | 0 | - |
| Operating cash flow from continuing operations | - | 233 | 5,314 | - |
| Subtotal adjustments for operating activities | - | - | 4,457 | - |
| Operating cash flow from continuing operations subtotal | 2,715,000 | - | - | - |
| Operating cash flow used in discontinued operations | 0 | 0 | - | - |
| Net cash flow from operating activities | - | 233 | 5,293 | - |
| Net cash flow from operating activities subtotal | 2,715,000 | - | - | - |
| Cash flow from investing activities | 0 | 0 | 0 | 0 |
| Sum adjustments subtotal | - | - | - | 3,193 |
| Finance income received | 50,000 | 24 | 94 | 72 |
| Purchase of fixed assets | -538,000 | -272 | -1,088 | -813 |
| Acquisition of subsidiaries and businesses | -19,000 | -6 | -63 | - |
| (Net cash outflow)/Proceeds from sale of subsidiaries, businesses and an associate | -5,000 | -14 | - | - |
| Proceeds from sale of fixed assets | 40,000 | 23 | 921 | 715 |
| Net additions to financial assets at fair value through profit or loss | 39,000 | -37 | -315 | -65 |
| Cash generated from/(used in) operations | - | - | - | 4,095 |
| Net movement in restricted deposits and deposits with maturity more than 3 months | 1,000 | -2 | -43 | - |
| Investing cash flow used in continuing operations | - | -284 | -245 | - |
| Investing cash flow (used in)/from in continuing operations subtotal | -432,000 | - | - | - |
| Dividends received from associates | - | - | - | 285 |
| Operating cash flow (used in)/from discontinued operations | - | - | -21 | -21 |
| Investing cash flow from discontinued operations | 0 | 0 | 30 | 30 |
| Operating cash flow from/(used in) continuing operations | - | - | - | 3,804 |
| Net cash flow used in investing activities | - | -284 | - | - |
| Net cash flow (used in)/from investing activities subtotal | -432,000 | - | - | - |
| Net cash flow from/(used in) operating activities | - | - | - | 3,783 |
| Cash flow from financing activities | 0 | 0 | 0 | 0 |
| Finance costs paid | -191,000 | -85 | -521 | -399 |
| Net borrowings repaid | -610,000 | - | - | - |
| Net borrowings raised | - | 604 | - | - |
| Repayment of lease liabilities | -313,000 | -158 | -702 | -544 |
| Proceeds from sale of subsidiaries, businesses and an associate | - | - | 249 | - |
| Proceeds from shares issued to non-controlling interests | 0 | 0 | 5 | 1 |
| Acquisition of subsidiaries and business1 | - | - | - | -23 |
| Dividends paid to shareholders | -682,000 | -682 | -954 | -954 |
| Proceeds from sale of subsidiaries, businesses and associate | - | - | - | 2,492 |
| Dividends paid to non-controlling interests | -174,000 | -6 | - | -145 |
| Distribution paid to perpetual sukuk holders | -35,000 | - | -70 | -35 |
| Net cash flow used in financing activities | - | -327 | -4,970 | - |
| Loan to an associate | - | - | -1 | - |
| Net movement in restricted deposits and deposits with maturity more than3 months | - | - | - | -16 |
| Capital repayment by a joint venture | - | - | 1 | - |
| Financing cash flow used in continuing operations subtotal | -2,005,000 | - | - | - |
| Investing cash flow from/(used in) continuing operations | - | - | - | 119 |
| Financing cash flow used in discontinued operations | 0 | - | 0 | 0 |
| Net cash flow used in financing activities subtotal | -2,005,000 | - | - | - |
| Net cash flow (used in)/from investing activities | - | - | -215 | - |
| Net cash flow from investing activities | - | - | - | 149 |
| Net increase/(decrease) in cash and cash equivalents | 278,000 | - | 108 | - |
| Foreign exchange differences | -31,000 | - | -65 | - |
| Cash and cash equivalents at beginning of the period | 2,819,000 | - | 2,776 | - |
| Net borrowings (repaid)/raised | - | - | -2,722 | -2,010 |
| Cash and cash equivalents at end of the period | 3,066,000 | - | 2,819 | - |
| For the purpose of the Consolidated Statement of Cash Flows, cash and cash equivalents comprised the following: | 0 | - | - | - |
| Bank balances, deposits and cash | 3,297,000 | - | - | - |
| Purchase of additional interest in subsidiaries | - | - | 0 | 0 |
| Less: Bank overdrafts | -130,000 | - | - | - |
| Proceeds from partial disposal of interest in subsidiaries (net) | - | - | 225 | - |
| Less: Deposits with maturity of more than 3 months | -33,000 | - | - | - |
| Less: Deposits restricted by bank | -68,000 | - | - | - |
| Dividends paid to non-controlling interests4 | - | - | -231 | - |
| Financing cash flow (used in)/from continuing operations | - | - | - | -4,086 |
| Financing cash flow used in continuing operations | - | - | -4,970 | - |
| Net cash flow (used in)/from financing activities | - | - | - | -4,086 |
Investor Solutions
What's slowing down your research?
We're building customized tools for investors. Tell us your biggest challenge and we'll let you know when we solve it.
