5296
MR D.I.Y. Group (M) Berhad
Sector: Consumer | Market: MAIN
Key Financials
Extracted from official Bursa Malaysia quarterly filings. Latest 4 quarters, side by side.
Q4 FY2025Q3 FY2025Q2 FY2025Q1 FY2025
Income Statement
| Metric | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 | Q2 FY2025 RM '000 | Q1 FY2025 RM '000 |
|---|---|---|---|---|
| Revenue | 1,284.123 | 1,198.459 | 1,214.197 | 1,257.178 |
| Cost of sales | -677.266 | -631.788 | -634.71 | -655.987 |
| Gross profit | 606.857 | 566.671 | 579.487 | 601.191 |
| Other operating income | - | 7.893 | - | - |
| Operating expenses | -375.4 | - | -363.255 | -304.025 |
| Administrative expenses | - | -56.917 | - | - |
| Profit from operations | 238.082 | 202.637 | - | 251.454 |
| Finance costs | -20.14 | -18.84 | -18.404 | -19.207 |
| Profit before tax | 218.907 | 183.794 | 212.006 | 234.102 |
| Other operating expenses | - | -315.01 | - | - |
| Tax | - | - | -53.425 | - |
| Net profit | - | - | 158.581 | 174.147 |
| Income tax expense | -55.062 | -47.673 | - | -59.955 |
| Earnings per share (basic) | - | - | 0.002 | - |
| Net profit (Profit for the period) | 163.845 | - | - | - |
| Earnings per share (diluted) | - | - | 0.002 | - |
| Basic earnings per share (sen) | 0.002 | 0.001 | - | - |
| Basic earnings per share (EPS) (sen) | - | - | - | 0.002 |
| Profit for the period | - | 136.121 | - | - |
| Diluted earnings per share (sen) | 0.002 | 0.001 | - | - |
| Diluted earnings per share (EPS) (sen) | - | - | - | 0.002 |
Balance Sheet
| Metric | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 | Q2 FY2025 RM '000 | Q1 FY2025 RM '000 |
|---|---|---|---|---|
| ASSETS | 0 | 0 | 0 | 0 |
| Non-current assets | 0 | 0 | 0 | 0 |
| Property, plant and equipment | 893.087 | 885.895 | 889.118 | 887.905 |
| Intangible assets | 10.409 | 7.975 | 8.118 | 7.747 |
| Right-of-use assets | 1,326.017 | 1,308.07 | 1,297.569 | 1,317.287 |
| Investment in associates | 93.808 | 94.102 | 82.034 | 70.541 |
| Deferred tax assets | 31.674 | 27.53 | 23.447 | 20.2 |
| Total Non-current assets | 2,354.995 | 2,323.572 | 2,300.286 | - |
| Current assets | 0 | 0 | 0 | 0 |
| Inventories | 1,179.025 | 1,236.335 | 1,141.491 | 1,059.361 |
| Non-current assets subtotal | - | - | - | 2,303.68 |
| Trade and other receivables | 151.73 | 150.065 | 133.493 | 128.821 |
| Current tax assets | 10.252 | 9.91 | 8.873 | 9.632 |
| Cash and bank balances | 225.206 | 150.159 | 319.989 | 191.325 |
| Total Current assets | 1,566.213 | 1,546.469 | 1,603.846 | - |
| TOTAL ASSETS | 3,921.208 | 3,870.041 | 3,904.132 | 3,692.819 |
| Current assets subtotal | - | - | - | 1,389.139 |
| EQUITY AND LIABILITIES | 0 | 0 | 0 | 0 |
| Equity attributable to owners of the Company | 0 | 0 | 0 | 0 |
| Share capital | 374.211 | 370.049 | 366.522 | 363.159 |
| Reserves | 1,642.332 | 1,602.471 | 1,609.068 | 1,583.455 |
| TOTAL EQUITY | 2,016.543 | 1,972.52 | 1,975.59 | 1,946.614 |
| LIABILITIES | 0 | 0 | 0 | 0 |
| Non-current liabilities | 0 | 0 | 0 | 0 |
| Borrowings | 94.511 | 138.301 | 26.922 | 47.864 |
| Lease liabilities | 249.541 | 242.874 | 235.176 | 233.731 |
| Provision for restoration costs | 2.014 | 1.809 | 1.795 | 1.487 |
| Deferred tax liabilities | 1.94 | 3.954 | 4.547 | 7.204 |
| Total Non-current liabilities | 1,232.208 | 1,219.938 | 1,213.505 | - |
| Current liabilities | 0 | 0 | 0 | 0 |
| Trade and other payables | 250.027 | 218.499 | 357.173 | 157.527 |
| Non-current liabilities subtotal | - | - | - | 1,234.924 |
| Current tax liabilities | 76.364 | 76.1 | 93.971 | 70.672 |
| Total Current liabilities | 672.457 | 677.583 | 715.037 | - |
| TOTAL LIABILITIES | 1,904.665 | 1,897.521 | 1,928.542 | 1,746.205 |
| TOTAL EQUITY AND LIABILITIES | 3,921.208 | 3,870.041 | 3,904.132 | 3,692.819 |
| Current liabilities subtotal | - | - | - | 511.281 |
Cash Flow Statement
| Metric | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 | Q2 FY2025 RM '000 | Q1 FY2025 RM '000 |
|---|---|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES | 0 | 0 | 0 | 0 |
| Profit before tax | 848.809 | 629.902 | 446.108 | 234.102 |
| Adjustments for: | 0 | 0 | 0 | 0 |
| Amortisation of intangible assets | 3.134 | 2.247 | 1.486 | 0.726 |
| Amortisation of deposits of right-of-use assets | 2.899 | 2.214 | 1.441 | 0.731 |
| Depreciation of property, plant and equipment | 117.634 | 86.739 | 55.296 | 27.329 |
| Depreciation of right-of-use assets | 242.471 | 179.221 | 118.351 | 59.195 |
| Interest expense | 76.591 | 56.451 | 37.611 | 19.207 |
| Interest income | -5.458 | -4.471 | -3.703 | -1.998 |
| Other non-cash items | 44.768 | 34.072 | 15.787 | 6.196 |
| Operating profit before changes in working capital | 1,330.848 | 986.375 | 672.377 | 345.488 |
| Changes in working capital: | 0 | 0 | 0 | 0 |
| Inventories | -142.578 | -187.209 | -78.277 | 14.919 |
| Trade and other receivables | -12.022 | -10.053 | 6.307 | 10.63 |
| Trade and other payables | 11.634 | -10.011 | 0.61 | -72.284 |
| Cash generated from operations | 1,187.882 | 779.102 | 601.017 | 298.753 |
| Tax paid | -210.39 | -148.994 | -77.744 | -42.183 |
| Tax refunded | 0.439 | 0.3 | 0.288 | - |
| Net cash from operating activities | 977.931 | 630.408 | 523.561 | 256.57 |
| CASH FLOWS FROM INVESTING ACTIVITIES | 0 | 0 | 0 | 0 |
| Investment in associate | - | - | -12.265 | 0 |
| Investment in associates | -24.637 | -24.637 | - | - |
| Acquisitions of additional shares in a subsidiary from non-controlling interests | - | 0 | 0 | - |
| Dividend received from an associate | - | - | - | 0.27 |
| Dividends received from associates | 3.36 | 2.1 | 1.8 | - |
| Additional investment in a subsidiary | 0 | - | - | - |
| Interest income received | 5.458 | 4.471 | 3.703 | 1.998 |
| Purchase of property, plant and equipment | -118.027 | -87.911 | -59.622 | -23.444 |
| Purchase of intangible assets | -5.937 | -2.607 | -1.981 | -0.818 |
| Advances to an associate | 0 | - | - | - |
| Proceeds from disposal of property, plant and equipment | 2.451 | 1.663 | 1.233 | 0.431 |
| Proceeds from disposal of intangible assets | 0.062 | 0.052 | 0.045 | 0.012 |
| Net cash used in investing activities | -137.27 | -106.869 | -67.087 | -21.551 |
| CASH FLOWS FROM FINANCING ACTIVITIES | 0 | 0 | 0 | 0 |
| Dividends paid | -568.31 | -445.103 | -170.416 | -170.416 |
| Drawdowns of revolving credits | 136.5 | 120 | 0 | 0 |
| Interest expense paid on: | 0 | 0 | 0 | 0 |
| -borrowings | -4.573 | -2.936 | -2.089 | -1.411 |
| -lease liabilities | -70.716 | -52.522 | -34.887 | -17.391 |
| Payments of lease liabilities | -225.023 | -166.625 | -109.928 | -54.6 |
| Proceeds from share issuance | 15.101 | 11.404 | 8.252 | 5.268 |
| Repayments of hire purchase creditors | -1.564 | -1.317 | -0.947 | -0.254 |
| Repayments of term loans | -1.073 | -0.799 | -0.528 | -0.263 |
| Repayments of revolving credits | -168 | -108 | -100 | -80 |
| Net cash used in financing activities | -887.658 | -645.898 | -410.543 | -319.067 |
| Net increase/(decrease) in cash and cash equivalents | - | - | 45.931 | - |
| Net (decrease)/increase in cash and cash equivalents | -46.997 | -122.359 | - | -84.048 |
| Effects of exchange rate changes on cash and cash equivalents | -0.998 | -1.346 | -0.479 | -0.142 |
| Cash and cash equivalents at the beginning of financial period | 257.636 | 257.636 | 257.636 | 257.636 |
| Cash and cash equivalents at the end of financial period | 209.641 | 133.931 | 303.088 | 173.446 |
Investor Solutions
What's slowing down your research?
We're building customized tools for investors. Tell us your biggest challenge and we'll let you know when we solve it.
