7084
QL Resources Berhad
Sector: Consumer | Market: MAIN
Key Financials
Extracted from official Bursa Malaysia quarterly filings. Latest 4 quarters, side by side.
Q3 FY2026Q2 FY2026Q1 FY2026Q4 FY2025
Income Statement
| Metric | Q3 FY2026 RM '000 | Q2 FY2026 RM '000 | Q1 FY2026 RM '000 | Q4 FY2025 RM '000 |
|---|---|---|---|---|
| Revenue | 1,798.467 | 1,725.099 | 1,717.393 | 1,761.398 |
| Operating expenses (Depreciation and amortisation) | - | -71.874 | - | - |
| Operating Profit | 257.594 | 246.632 | 227.54 | 212.596 |
| Depreciation and amortisation | -73.629 | - | -72.823 | -71.584 |
| Interest income | 3.752 | 4.303 | 4.379 | 7.583 |
| Finance costs | -12.454 | -13.576 | -13.483 | -15.45 |
| Profit Before Taxation | 176.367 | 166.2 | 146.674 | 133.986 |
| Tax expense | -44.554 | -40.947 | -37.352 | - |
| Less: Tax expense | - | - | - | -29.912 |
| Profit for the period | 131.813 | - | 109.322 | 104.074 |
| Net profit (Profit for the period) | - | 125.253 | - | - |
| Earnings per share (Basic) (sen) | - | 0.003 | - | - |
| Profit Attributable to Shareholders of the Company | 120.171 | - | - | - |
| Profit for the period attributable to Shareholders of the Company | - | - | - | 93.917 |
| Attributable to Shareholders of the Company | - | - | 100.601 | - |
| EPS Basic (sen) | 0.003 | - | - | - |
| Attributable to Minority interests | - | - | 8.721 | - |
| Profit for the period attributable to Minority interests | - | - | - | 10.157 |
| Earnings per share - Basic earnings per ordinary shares (sen) | - | - | - | 0.003 |
| Number of shares in issue ('000) | - | - | 3,650.31 | - |
| Basic earnings per ordinary shares (sen) | - | - | 0.003 | - |
| Diluted earnings per ordinary shares (sen) | - | - | 0 | - |
Balance Sheet
| Metric | Q3 FY2026 RM '000 | Q2 FY2026 RM '000 | Q1 FY2026 RM '000 | Q4 FY2025 RM '000 |
|---|---|---|---|---|
| ASSETS | 0 | 0 | 0 | 0 |
| Non-Current Assets | 0 | 0 | 0 | 0 |
| Property, plant and equipment | 2,377.336 | 2,365.206 | 2,370.453 | 2,377.834 |
| Right-of-use assets | 557.446 | 549.594 | 539.905 | 541.754 |
| Investment properties | 24.702 | 25.489 | 25.891 | 28.548 |
| Intangible assets | 188.976 | 189.171 | 189.366 | 185.793 |
| Investment in associates | 11 | 10.336 | 9.832 | 8.91 |
| Investment in joint ventures | 20.085 | 20.25 | 19.547 | 19.723 |
| Other investments | 0 | 0 | 0.306 | 0.306 |
| Deferred tax assets | 36.026 | 37.163 | 43.319 | 38.612 |
| Trade and other receivables (Non-current) | 17.468 | 19.04 | - | 21.926 |
| Total Non-Current Assets | 3,233.039 | 3,216.249 | - | 3,223.406 |
| Current Assets | 0 | 0 | 0 | 0 |
| Biological assets | 321.494 | 310.332 | 274.281 | 249.905 |
| Inventories | 868.092 | 931.949 | 844.218 | 908.305 |
| Trade and other receivables | - | - | 20.733 | - |
| Non-Current Assets subtotal | - | - | 3,219.352 | - |
| Contract assets | 59.275 | 47.241 | 44.894 | 63.243 |
| Contract costs | 1.044 | 3.355 | 4.035 | 2.632 |
| Current tax assets | 46.113 | 39.679 | 37.11 | 37.263 |
| Trade receivables | - | 518.538 | 544.954 | 529.544 |
| Trade receivables (Current) | 542.259 | - | - | - |
| Other receivables, assets and prepayment | 188.835 | 171.122 | 162.879 | 177.626 |
| Derivative financial assets | 0.92 | 0.558 | 1.177 | 2.858 |
| Cash and cash equivalents | 731.964 | 730.166 | 731.974 | 687.427 |
| Assets classified as held for sale | 4.71 | 4.744 | 4.76 | 21.272 |
| Total Current Assets | 2,764.706 | 2,757.684 | - | 2,680.075 |
| Total Assets | 5,997.745 | 5,973.933 | 5,869.634 | 5,903.481 |
| EQUITY AND LIABILITIES | 0 | 0 | 0 | 0 |
| Equity | 0 | 0 | 0 | 0 |
| Share capital | 620.025 | 620.025 | 620.025 | 620.025 |
| Current Assets subtotal | - | - | 2,650.282 | - |
| Treasury shares | -1.04 | -6.682 | -0.761 | -0.761 |
| Shares held by Trustee | -5.239 | -3.522 | -3.522 | - |
| Reserves | 2,726.024 | 2,628.617 | 2,617.372 | 2,542.812 |
| Shares held by SGP Trust | - | - | - | -3.522 |
| Equity attributable to shareholders of the Company | 3,339.77 | 3,238.438 | 3,233.114 | 3,158.554 |
| Minority interests | 405.46 | 396.586 | 400.405 | 392.417 |
| Total Equity | 3,745.23 | 3,635.024 | 3,633.519 | 3,550.971 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 |
| Long term borrowings (LT Debts/Total Equity) | 116.649 | 111.505 | 114.81 | 130.489 |
| Lease liabilities (Non-current) | 223.737 | 213.985 | 207.541 | 207.908 |
| Other payables (Non-current) | 9.853 | 9.456 | 9.058 | 8.817 |
| Contract liabilities (Non-current) | 3.671 | 3.392 | 3.576 | - |
| Employee benefits (Non-current) | 14.289 | 14.185 | 14.55 | 14.346 |
| Deferred tax liabilities | 204.326 | 208.262 | 196.819 | 195.571 |
| Total Non-Current Liabilities | 572.525 | 560.785 | - | 557.131 |
| Current Liabilities | 0 | 0 | 0 | 0 |
| Short term-bankers acceptance | 617.542 | 695.027 | 685.036 | 715.503 |
| Other short term borrowings | 124.84 | 129.558 | 133.126 | 150.333 |
| Lease liabilities (Current) | 38.563 | 38.337 | 36.946 | 36.943 |
| Non-Current Liabilities subtotal | - | - | 546.354 | - |
| Trade and other payables (Current) | 687.716 | 702.306 | - | 719.915 |
| Contract liabilities (Current) | 167.851 | 178.593 | 181.07 | - |
| Derivative financial liabilities | 11.243 | 5.2 | 5.573 | 0.818 |
| Contract liabilities | - | - | - | 132.603 |
| Taxation (Current) | 32.235 | 29.103 | - | 39.264 |
| Total Current Liabilities | 1,679.99 | 1,778.124 | - | 1,795.379 |
| Trade and other payables | - | - | 609.399 | - |
| Total Liabilities | 2,252.515 | 2,338.909 | 2,236.115 | 2,352.51 |
| Total Equity and Liabilities | 5,997.745 | 5,973.933 | 5,869.634 | 5,903.481 |
| Taxation | - | - | 38.611 | - |
| Current Liabilities subtotal | - | - | 1,689.761 | - |
Cash Flow Statement
| Metric | Q3 FY2026 RM '000 | Q2 FY2026 RM '000 | Q1 FY2026 RM '000 | Q4 FY2025 RM '000 |
|---|---|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES | 0 | 0 | 0 | 0 |
| Profit before tax | 489.241 | 312.874 | 146.674 | 665.867 |
| Adjustments for: | 0 | 0 | 0 | 0 |
| Depreciation & amortisation | 218.326 | 144.697 | 72.823 | 278.744 |
| Change in working capital | -40.357 | 56.413 | 32.962 | 110.115 |
| Income tax paid | -126.507 | -78.22 | -41.492 | -172.8 |
| Other non-cash items | -63.603 | -63.682 | -35.837 | 26.943 |
| Net cash generated from operating activities | 477.1 | 372.082 | 175.13 | 908.869 |
| CASH FLOWS FROM INVESTING ACTIVITIES | 0 | 0 | 0 | 0 |
| Purchase of fixed assets | -218.997 | -132.216 | -65.249 | -302.622 |
| Others | -7.513 | -6.206 | -3.014 | -16.206 |
| Net cash used in investing activities | -219.025 | -132.488 | -65.363 | -289.47 |
| CASH FLOWS FROM FINANCING ACTIVITIES | 0 | 0 | 0 | 0 |
| Repayment of borrowings | -58.62 | -60.801 | -49.455 | -90.694 |
| Payment of lease liabilities | -38.761 | -25.767 | -12.751 | -44.978 |
| Dividend paid to minority interest | -10.919 | -9.812 | - | -13.684 |
| Dividend paid to shareholders | -91.225 | -91.225 | - | -176.404 |
| Acquisition of treasury shares | -5.921 | -5.921 | - | -5.882 |
| Net cash used in financing activities | -212.959 | -199.732 | -65.22 | -347.848 |
| Net increase in cash and cash equivalents | 45.116 | 39.862 | 44.547 | 271.551 |
| Cash and cash equivalents at 1 April | 664.191 | 664.191 | 664.191 | 392.381 |
| Cash and cash equivalents at 30 September | - | 704.053 | - | - |
| Cash and cash equivalents at 31 December | 709.307 | - | - | - |
| Cash and cash equivalents at 31 March | - | - | - | 663.932 |
| Cash and cash equivalents at 30 June | - | - | 708.738 | - |
Investor Solutions
What's slowing down your research?
We're building customized tools for investors. Tell us your biggest challenge and we'll let you know when we solve it.
