7113
Top Glove Corporation Berhad
Sector: Healthcare | Market: MAIN
Key Financials
Extracted from official Bursa Malaysia quarterly filings. Latest 4 quarters, side by side.
Q2 FY2026Q1 FY2026Q4 FY2025Q3 FY2025
Income Statement
| Metric | Q2 FY2026 RM '000 | Q1 FY2026 RM '000 | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 |
|---|---|---|---|---|
| Revenue | 1,005.025 | 883.575 | 889.621 | 830.251 |
| Operating expenses | -971.182 | -842.932 | -856.241 | -821.932 |
| Profit from operations | 33.843 | 40.643 | - | - |
| Profit/(Loss) from operations | - | - | 33.38 | 8.319 |
| Other operating income | 11.066 | 10.333 | 3.261 | 32.632 |
| Share of results of an associate | 1.4 | 1.918 | -1.157 | -2.084 |
| Profit/(Loss) before interest and tax | - | - | 35.484 | 38.867 |
| Profit before interest and tax | 46.309 | 52.894 | - | - |
| Interest income | 0.92 | 1.156 | 21.505 | 1.955 |
| Finance costs | -8.759 | -8.852 | -9.158 | -9.629 |
| Profit/(Loss) before tax | - | - | 47.831 | 31.193 |
| Profit before tax | 38.47 | 45.198 | - | - |
| Income tax credit/(expense) | - | - | - | 3.227 |
| Income tax expense | -7.261 | -6.373 | - | - |
| Income tax (expense)/credit | - | - | -12.237 | - |
| Profit net of tax | 31.209 | 38.825 | - | - |
| Profit/(Loss) net of tax | - | - | 35.594 | 34.42 |
| Profit attributable to owners of the parent | 30.759 | 38.583 | - | - |
| Profit/(Loss) attributable to Owners of the parent | - | - | 38.564 | 34.745 |
| Basic EPS (sen) | - | 0 | 0 | - |
| Profit attributable to Holders of Perpetual Sukuk | 0 | - | - | - |
| Profit/(Loss) attributable to Holders of Perpetual Sukuk | - | - | 0 | 0 |
| Profit/(Loss) attributable to: Non controlling interests | - | - | -2.97 | -0.325 |
| Profit attributable to Non controlling interests | 0.45 | - | - | - |
| Diluted EPS (sen) | - | 0 | 0 | - |
| Profit attributable subtotal | 31.209 | - | - | - |
| Earnings/(Loss) per share attributable to owners of the parent, sen: Basic | - | - | - | 0 |
| Earnings/(Loss) per share attributable to owners of the parent, sen: Diluted | - | - | - | 0 |
| Basic earnings per share (sen) | 0 | - | - | - |
| Diluted earnings per share (sen) | 0 | - | - | - |
Balance Sheet
| Metric | Q2 FY2026 RM '000 | Q1 FY2026 RM '000 | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 |
|---|---|---|---|---|
| ASSETS | 0.004 | 0 | 0 | 0 |
| Non current assets | 0 | 0 | 0 | 0 |
| Property, plant and equipment | 3,172.72 | 3,220.359 | 3,295.91 | 3,386.227 |
| Right-of-use assets | 164.903 | 168.21 | 165.036 | 168.127 |
| Investment properties | 485.492 | 485.97 | 474.31 | 454.035 |
| Investment in an associate and a joint venture | 7.024 | 5.624 | - | - |
| Deferred tax assets | 19.664 | 19.948 | 21.224 | 17.564 |
| Biological assets | 0.307 | 0.328 | 0.339 | 0.827 |
| Investment in an associate | - | - | 3.706 | 4.863 |
| Investment securities: Unquoted investments | 0.392 | 0.392 | 0.392 | 0.392 |
| Intangible assets | 855.933 | 856.827 | 857.777 | 858.728 |
| Non current assets subtotal | - | 4,757.658 | - | 4,890.763 |
| Current assets | 0 | 0 | 0 | 0 |
| Total Non current assets | 4,706.435 | - | 4,818.694 | - |
| Inventories | 318.833 | 347.857 | 340.35 | 353.303 |
| Trade and other receivables | 540.284 | 417.472 | 463.466 | 487.438 |
| Other current assets | 67.476 | 71.598 | 79.603 | 86.321 |
| Tax recoverable | 1.407 | 3.631 | 4.08 | 5.642 |
| Derivative financial instruments | 0 | 0.19 | 0.122 | 0.544 |
| Assets held for sale | - | - | 6.598 | 27.614 |
| Investment securities: Money market funds | 429.5 | 387.957 | 262.28 | 207.1 |
| Cash and bank balances | 254.949 | 324.797 | 298.394 | 305.159 |
| Current assets subtotal | - | 1,553.502 | - | 1,488.617 |
| Investment securities: Debt securities | - | - | 0 | 15.496 |
| Total assets | 6,319.215 | 6,311.16 | 6,273.587 | 6,379.38 |
| EQUITY AND LIABILITIES | 0 | 0 | 0 | 0 |
| Total current assets | 1,612.78 | - | 1,454.893 | - |
| Current liabilities | 0 | 0 | 0 | 0 |
| Trade and other payables | 446.688 | 417.058 | 389.774 | 380.65 |
| Contract liabilities | 99.671 | 96.085 | 93.571 | 94.47 |
| Loans and borrowings | 33.75 | 25.35 | 29.363 | - |
| Lease liabilities | 23.832 | 2.22 | 19.908 | - |
| Income tax payable | 17.475 | 10.522 | 13.873 | 16.427 |
| Derivative financial instruments liabilities | - | 0 | - | - |
| Loans and borrowings - current | - | - | - | 190.069 |
| Dividend payable | - | 38.53 | - | - |
| Current liabilities subtotal | - | 589.765 | - | 683.834 |
| Lease liabilities - current | - | - | - | 2.218 |
| Net current assets | 1,013.127 | 963.737 | 926.112 | 804.783 |
| Total Current liabilities | 599.653 | - | 528.781 | - |
| Non current liabilities | 0 | 0 | 0 | 0 |
| Loan and borrowing: Senior Sukuk | 798.505 | 798.482 | 798.391 | - |
| Lease liabilities non current | - | 24.489 | - | 20.402 |
| Deferred tax liabilities | 130.261 | 133.74 | 141.483 | 136.084 |
| Loans and borrowings - non current | - | - | - | 798.3 |
| Provisions | 2.613 | 2.611 | 2.53 | 8.539 |
| Non current liabilities subtotal | - | 959.322 | - | 963.325 |
| Total liabilities | 1,554.864 | 1,549.087 | 1,491.093 | 1,647.159 |
| Total Non current liabilities | 955.211 | - | 962.312 | - |
| Net assets | 4,764.351 | 4,762.073 | 4,782.494 | 4,732.221 |
| Equity attributable to owners of the parent | 0 | 0 | 0 | 0 |
| Share capital | 1,856.098 | 1,856.098 | 1,855.941 | 1,855.937 |
| Treasury shares | -1,412.27 | -1,412.27 | -1,412.27 | -1,412.27 |
| Retained earnings | 4,246.296 | 4,207.189 | 4,209.91 | 4,169.501 |
| Other reserves | 51.196 | 87.662 | 102.056 | 89.689 |
| Total equity attributable to owners of the parent subtotal | - | 4,738.679 | - | - |
| Non controlling interests | 23.031 | 23.394 | 26.857 | 29.364 |
| Total equity attributable to owners of the parent | 4,741.32 | - | 4,755.637 | - |
| Total equity | 4,764.351 | 4,762.073 | 4,782.494 | 4,732.221 |
| Equity subtotal | - | - | - | 4,702.857 |
| Perpetual Sukuk | - | - | 0 | 0 |
| Total equity and liabilities | 6,319.215 | 6,311.16 | 6,273.587 | 6,379.38 |
Cash Flow Statement
| Metric | Q2 FY2026 RM '000 | Q1 FY2026 RM '000 | Q4 FY2025 RM '000 | Q3 FY2025 RM '000 |
|---|---|---|---|---|
| Operating activities | 0 | 0 | 0 | 0 |
| Profit before tax | 83.668 | 45.198 | - | - |
| Depreciation and amortisation | 153.674 | 76.673 | 305.9 | 228.659 |
| Other adjustments | 5.447 | -1.62 | -32.222 | -24.081 |
| Profit/(Loss) before tax | - | - | 154.422 | 106.591 |
| Operating cash flows before changes in working capital | 242.789 | 120.251 | 428.1 | 311.169 |
| Changes in working capital | 0 | 0 | 0 | 0 |
| Net changes in current assets | -66.852 | 24.934 | -14.754 | -93.887 |
| Net changes in current liabilities | 57.998 | 23.832 | -63.995 | -67.431 |
| Cash flows generated from operating activities | 233.935 | 169.017 | 349.351 | 149.851 |
| Interest paid | -17.611 | -8.852 | -22.004 | -12.856 |
| Income taxes paid | -15.248 | -13.92 | -27.184 | -15.766 |
| Net cash flows generated from operating activities | 201.076 | 146.245 | 300.163 | 121.229 |
| Investing activities | 0 | 0 | 0 | 0 |
| (Placement)/withdrawal of money market funds | -162.032 | -122.954 | - | - |
| Purchase of property, plant and equipment | -65.542 | -20.728 | -143.856 | -116.368 |
| Proceeds from disposal of property, plant and equipment | 11.173 | 11.029 | 183.73 | 139.104 |
| Withdrawal of money market funds | - | - | 368.681 | 421.036 |
| Proceeds from issuance of shares to non controlling interest | 0.023 | 0.023 | 1.3 | 0.959 |
| Interest received | 18.597 | 17.677 | 11.636 | 6.76 |
| Disposal of debt securities | - | - | 29.411 | 14.107 |
| Net cash flows (used in)/generated from investing activities | -198.376 | -114.953 | - | - |
| Acquisition of equity interest of non-controlling interest | -0.595 | - | - | - |
| Financing activities | 0 | 0 | 0 | 0 |
| Dividends paid on non controlling interests | -2.25 | -2.25 | -0.567 | -0.567 |
| Proceeds from issuance of ordinary shares | 0.157 | 0.157 | 6.654 | 6.65 |
| Payment of principal portion of lease liabilities | -1.176 | -0.586 | -2.14 | -1.599 |
| Net cash flows generated from investing activities | - | - | 450.902 | 465.598 |
| Dividends paid on ordinary shares | -38.527 | - | - | - |
| Repayment of loans and borrowings | - | -1.857 | -402.499 | -235.233 |
| Net cash flows used in financing activities | -35.571 | -4.536 | -803.474 | -635.671 |
| Net increase in cash and cash equivalents | - | 26.756 | - | - |
| Effects of changes in foreign exchange rate | -10.574 | -0.353 | -0.384 | 2.816 |
| Cash and cash equivalents at 1 September 2025/2024 | 298.394 | 298.394 | - | - |
| Net proceeds from issuance of Senior Sukuk | 0 | - | 798.191 | 798.191 |
| Distribution paid to Perpetual Sukuk holders | 0 | - | -23.113 | -23.113 |
| Cash and cash equivalents at 30 November 2025/2024 | - | 324.797 | - | - |
| Redemption of Perpetual Sukuk | 0 | - | -1,180 | -1,180 |
| Drawdown/(Repayment) of loans and borrowings | 6.225 | - | - | - |
| Net (decrease)/increase in cash and cash equivalents | - | - | -52.409 | -48.844 |
| Net decrease in cash and cash equivalents | -32.871 | - | - | - |
| Cash and cash equivalents at 1 September 2024/2023 | - | - | 351.187 | 351.187 |
| Cash and cash equivalents at 31 August 2025/31 August 2024 | - | - | 298.394 | - |
| Cash and cash equivalents at 28 February 2026/2025 | 254.949 | - | - | - |
| Cash and cash equivalents at 31 May 2025/2024 | - | - | - | 305.159 |
Investor Solutions
What's slowing down your research?
We're building customized tools for investors. Tell us your biggest challenge and we'll let you know when we solve it.
