7277
Dialog Group Berhad
Sector: Energy | Market: MAIN
Key Financials
Extracted from official Bursa Malaysia quarterly filings. Latest 4 quarters, side by side.
Q2 FY2026Q1 FY2026
Only 2 of 4 quarters available. More quarters will be added.
Income Statement
| Metric | Q2 FY2026 RM '000 | Q1 FY2026 RM '000 |
|---|---|---|
| Revenue 3 months ended 31/12/2025 | 756.337 | - |
| Revenue | - | 656.996 |
| Operating expenses | - | -561.037 |
| Revenue 3 months ended 31/12/2024 | 680.003 | - |
| Other operating income | - | 17.159 |
| Revenue 6 months ended 31/12/2025 | 1,413.333 | - |
| Share of profit of joint ventures and associates, net of tax | - | 61.206 |
| Revenue 6 months ended 31/12/2024 | 1,314.456 | - |
| Finance costs | - | -13.323 |
| Operating expenses 3 months ended 31/12/2025 | -662.011 | - |
| Profit before tax | - | 161.001 |
| Operating expenses 3 months ended 31/12/2024 | -822.45 | - |
| Tax expense | - | -14.835 |
| Operating expenses 6 months ended 31/12/2025 | -1,223.048 | - |
| Operating expenses 6 months ended 31/12/2024 | -1,410.285 | - |
| Profit for the period | - | 146.166 |
| Profit for the period attributable to Owners of the parent | - | 140.016 |
| Other operating income 3 months ended 31/12/2025 | 18.693 | - |
| Other operating income 3 months ended 31/12/2024 | 31.774 | - |
| Profit for the period attributable to Non-controlling interests | - | 6.15 |
| Basic earnings per ordinary share (sen) | - | 0.002 |
| Other operating income 6 months ended 31/12/2025 | 35.852 | - |
| Other operating income 6 months ended 31/12/2024 | 36.21 | - |
| Diluted earnings per ordinary share (sen) | - | 0.002 |
| Share of profit of joint ventures and associates, net of tax 3 months ended 31/12/2025 | 76.369 | - |
| Share of profit of joint ventures and associates, net of tax 3 months ended 31/12/2024 | 7.635 | - |
| Share of profit of joint ventures and associates, net of tax 6 months ended 31/12/2025 | 137.575 | - |
| Share of profit of joint ventures and associates, net of tax 6 months ended 31/12/2024 | 125.374 | - |
| Finance costs 3 months ended 31/12/2025 | -14.595 | - |
| Finance costs 3 months ended 31/12/2024 | -12.23 | - |
| Finance costs 6 months ended 31/12/2025 | -27.918 | - |
| Finance costs 6 months ended 31/12/2024 | -25.037 | - |
| Profit/(Loss) before tax 3 months ended 31/12/2025 | 174.793 | - |
| Profit/(Loss) before tax 3 months ended 31/12/2024 | -115.268 | - |
| Profit/(Loss) before tax 6 months ended 31/12/2025 | 335.794 | - |
| Profit/(Loss) before tax 6 months ended 31/12/2024 | 40.718 | - |
| Tax expense 3 months ended 31/12/2025 | -23.941 | - |
| Tax expense 3 months ended 31/12/2024 | -10.305 | - |
| Tax expense 6 months ended 31/12/2025 | -38.776 | - |
| Tax expense 6 months ended 31/12/2024 | -17.684 | - |
| Profit/(Loss) for the period 3 months ended 31/12/2025 | 150.852 | - |
| Profit/(Loss) for the period 3 months ended 31/12/2024 | -125.573 | - |
| Profit/(Loss) for the period 6 months ended 31/12/2025 | 297.018 | - |
| Profit/(Loss) for the period 6 months ended 31/12/2024 | 23.034 | - |
| Profit/(Loss) for the period attributable to Owners of the parent 3 months ended 31/12/2025 | 137.741 | - |
| Profit/(Loss) for the period attributable to Owners of the parent 3 months ended 31/12/2024 | -129.494 | - |
| Profit/(Loss) for the period attributable to Owners of the parent 6 months ended 31/12/2025 | 277.757 | - |
| Profit/(Loss) for the period attributable to Owners of the parent 6 months ended 31/12/2024 | 21.475 | - |
| Basic earnings per ordinary share (3 months ended 31/12/2025) (sen) | 0.002 | - |
| Basic earnings per ordinary share (6 months ended 31/12/2025) (sen) | 0.005 | - |
| Diluted earnings per ordinary share (3 months ended 31/12/2025) (sen) | 0.002 | - |
| Diluted earnings per ordinary share (6 months ended 31/12/2025) (sen) | 0.005 | - |
Balance Sheet
| Metric | Q2 FY2026 RM '000 | Q1 FY2026 RM '000 |
|---|---|---|
| ASSETS | 0 | 0 |
| NON-CURRENT ASSETS | 0 | 0 |
| Property, plant and equipment | 2,561.392 | 2,646.317 |
| Development of tank terminals | 737.079 | 733.302 |
| Intangible assets | 1,018.69 | 976.828 |
| Investments in joint ventures and associates | 1,862.379 | 1,855.496 |
| Inventories | 64.851 | 82.441 |
| Other investments | 37.031 | 44.613 |
| Deferred tax assets | 60.121 | 60.421 |
| Non-current assets subtotal | 6,512.731 | 6,557.348 |
| CURRENT ASSETS | 0 | 0 |
| Trade and other receivables | 740.125 | 497.063 |
| Current tax assets | 22.167 | 21.188 |
| Other investment | 0.112 | 0.206 |
| Cash and cash equivalents | 1,862.997 | 2,033.304 |
| Current assets subtotal | 2,690.252 | 2,634.202 |
| TOTAL ASSETS | 9,202.983 | 9,191.55 |
| EQUITY AND LIABILITIES | 0 | 0 |
| Equity attributable to owners of the parent | 0 | 0 |
| Share capital | 1,698.645 | 1,698.645 |
| Treasury shares | -3.625 | -3.625 |
| Reserves | 4,111.864 | 4,162.416 |
| Equity attributable to owners of the parent subtotal | 5,806.884 | 5,857.436 |
| Perpetual Sukuk Wakalah | 498.94 | 498.94 |
| Non-controlling interests | 23.605 | 10.226 |
| TOTAL EQUITY | 6,329.429 | 6,366.602 |
| NON-CURRENT LIABILITIES | 0 | 0 |
| Bank borrowings | 752.735 | 791.363 |
| Senior Sukuk Wakalah | 1,000 | 1,000 |
| Lease liabilities | 7.864 | 8.455 |
| Deferred tax liabilities | 6.918 | 5.769 |
| Non-current liabilities subtotal | 1,240.075 | 1,247.044 |
| CURRENT LIABILITIES | 0 | 0 |
| Trade and other payables | 860.341 | 766.185 |
| Current tax liabilities | 12.539 | 11.901 |
| Current liabilities subtotal | 1,633.479 | 1,577.904 |
| TOTAL LIABILITIES | 2,873.554 | 2,824.948 |
| TOTAL EQUITY AND LIABILITIES | 9,202.983 | 9,191.55 |
Cash Flow Statement
| Metric | Q2 FY2026 RM '000 | Q1 FY2026 RM '000 |
|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES | 0 | 0 |
| Profit before tax | 335.794 | 161.001 |
| Adjustments for: | 0 | 0 |
| Depreciation and amortisation | 179.008 | 88.716 |
| Net interest expense | 2.711 | 0.977 |
| Share of profit of joint ventures and associates | -137.575 | -61.206 |
| Share options granted under ESOS | - | 0 |
| Other non-cash items | 33.222 | -0.553 |
| Operating profit before working capital changes | 413.16 | 188.935 |
| Changes in working capital : | 0 | 0 |
| Net change in inventories and receivables | -268.597 | -23.036 |
| Net change in payables | 67.685 | -32.023 |
| Cash from operations | 212.248 | 133.876 |
| Dividends received | 103.51 | 20.679 |
| Interest received | 24.93 | 12.169 |
| Tax paid | -41.266 | -19.178 |
| Tax refunded | 0.353 | 0.019 |
| Net cash from operating activities | 299.775 | 147.565 |
| CASH FLOWS FROM INVESTING ACTIVITIES | 0 | 0 |
| Additions of intangible assets | -197.614 | -99.889 |
| Additions of other investment | 0 | 0 |
| Development of tank terminals | -9.783 | -6.005 |
| Investments in joint ventures and associates | -54.949 | -27.841 |
| Proceeds from disposal of property, plant and equipment | 3.13 | 0.8 |
| Proceeds from disposal of other investments | 7.848 | 7.848 |
| Purchase of property, plant and equipment | -90.134 | -59.74 |
| Other net changes in investing activities | -0.216 | -0.029 |
| Net cash used in investing activities | -341.718 | -184.856 |
| CASH FLOWS FROM FINANCING ACTIVITIES | 0 | 0 |
| Interest paid | -27.641 | -13.146 |
| Net repayment of bank borrowings | -109.003 | -81.324 |
| Net proceeds from issuance of Senior Sukuk Wakalah | 500 | 500 |
| Proceeds from issuances of shares | 0 | 0 |
| Net cash from/(used in) financing activities | 251.271 | 405.53 |
| NET INCREASE/(DECREASE) IN CASH AND CASH EQUIVALENTS | 209.328 | 368.239 |
| CASH AND CASH EQUIVALENTS AT BEGINNING OF THE PERIOD | 0 | 0 |
| As previously reported | 1,668.922 | 1,668.922 |
| Effects of exchange rate changes on cash and cash equivalents | -16.464 | -4.883 |
| CASH AND CASH EQUIVALENTS AT END OF THE PERIOD (Note A18) | 1,861.786 | 2,032.278 |
| Acquisition of shares from non-controlling interests | 0 | - |
| Dividends paid | -101.568 | - |
| Profit distribution to Sukuk holders | -10.517 | - |
| Dividend paid to non-controlling interests | 0 | - |
| Additional shares subscription from non-controlling interest | 0 | - |
Investor Solutions
What's slowing down your research?
We're building customized tools for investors. Tell us your biggest challenge and we'll let you know when we solve it.
